|
Post PNR | Post Blog | Advanced Search |
Quota: | |||
Pakala Junction/PAK to MGR Chennai Central/MAS |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
17652 | Kacheguda - Chengalp... | RU | 03:40 | II SL 3A 2A | MS | 06:45 | |||||
16111 | Tirupati - Puducherr... | TPTY* | 04:10 | Unreserved | CGL | 09:25 | |||||
16204 | Garudadri Express | TPTY* | 06:45 | II 2S SL 3A 2A 1A | MAS* | 10:35 | |||||
22159 | Mumbai CSMT - MGR Ch... | RU | 07:45 | II SL 3A 2A | MAS* | 10:50 | |||||
22101 | Mumbai Lokmanya Tila... | RU | 08:05 | II SL 3A 2A 3E | CGL | 10:58 | |||||
11017 | Mumbai LTT - Karaika... | RU | 08:10 | II SL 3A 2A 3E | MS | 11:00 | |||||
01161 | Mumbai LTT - Velanka... | RU | 08:10 | II SL 3A 2A 1A | CGL | 11:00 | |||||
01163 | Mumbai LTT - Velanka... | RU | 08:10 | II SL 3A 2A 1A | CGL | 11:00 | |||||
22179 | Mumbai LTT - MGR Che... | RU | 08:10 | II SL 3A 2A | MAS* | 11:00 | |||||
17313 | SSS Hubballi - MGR C... | RU | 08:25 | II 2S SL 3A 2A | MAS* | 11:10 | |||||
06223 | Shivamogga Town - MG... | RU | 08:25 | II SL 3A 2A | MAS* | 11:10 | |||||
16054 | Tirupati - MGR Chenn... | TPTY* | 10:10 | II 2S CC | MAS* | 13:40 | |||||
16004 | Nagarsol - MGR Chenn... | RU | 12:40 | II SL CC 3A 2A | MAS* | 15:30 | |||||
20954 | Ahmedabad - MGR Chen... | RU | 12:50 | II SL 3A 2A | MAS* | 16:00 | |||||
22920 | Ahmedabad - MGR Chen... | RU | 12:50 | 2S SL 3A | MAS* | 16:00 | |||||
20920 | Ekta Nagar (Kevadiya... | RU | 12:50 | II SL 3A 2A | MAS* | 16:00 | |||||
12163 | Mumbai Lokmanya Tila... | RU | 13:35 | II SL 3A 2A | MAS* | 16:20 | |||||
16351 | Mumbai CSMT - Nagerc... | RU | 15:50 | 2S SL 3A 2A | CGL | 19:30 | |||||
16058 | Sapthagiri Express | TPTY* | 18:10 | II 2S CC | MAS* | 22:15 | |||||
22157 | Mumbai CSMT - Chenna... | RU | 19:20 | II SL 3A 2A | MS* | 22:15 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | ||||||
MS* | 06:35 | 66051 | Chennai Egmore - Pud... | VM | 09:55 |
| |||||||
MS* | 06:35 | 06025 | Chennai Egmore - Pud... | VM | 09:35 |
| |||||||
MS* | 07:15 | 22675 | Cholan SF Express | TDPR | 10:42 |
| |||||||
MS | 08:30 | 12898 | Bhubaneswar - Puduch... | VM | 10:50 |
| |||||||
MS | 08:30 | 20896 | Bhubaneswar - Ramesw... | TDPR | 11:35 |
| |||||||
MS | 08:30 | 22536 | Banaras - Rameswaram... | CUPJ | 11:44 |
| |||||||
MS* | 09:00 | 16127 | Chennai Egmore - Gur... | VM | 11:28 |
| |||||||
CGL | 09:35 | 16111 | Tirupati - Puducherr... | VM | 11:45 |
| |||||||
MS | 09:45 | 22404 | New Delhi - Puducher... | VM | 12:18 |
| |||||||
MS | 09:45 | 22673 | Bhagat Ki Kothi - Ma... | TDPR | 13:15 |
| |||||||
MS | 09:45 | 20481 | Bhagat Ki Kothi - T... | VM | 12:30 |
| |||||||
MS | 09:45 | 20973 | Ajmer - Rameswaram H... | VM | 12:30 |
| |||||||
MS | 09:45 | 07695 | Secunderabad - Rames... | TDPR | 13:16 |
| |||||||
MS | 10:15 | 22632 | Anuvrat AC SF Expres... | VM | 13:00 |
| |||||||
CGL | 11:00 | 22101 | Mumbai Lokmanya Tila... | VM | 12:30 |
| |||||||
CGL | 11:05 | 01161 | Mumbai LTT - Velanka... | TDPR | 14:11 |
| |||||||
CGL | 11:05 | 01163 | Mumbai LTT - Velanka... | TDPR | 14:11 |
| |||||||
MS | 11:20 | 11017 | Mumbai LTT - Karaika... | TDPR | 14:43 |
| |||||||
MS* | 13:50 | 12635 | Vaigai Superfast Exp... | VM | 16:00 |
| |||||||
MS | 14:00 | 22614 | Shraddha Sethu Expre... | TDPR | 17:04 |
| |||||||
MS* | 15:45 | 12605 | Pallavan SuperFast E... | VM | 18:05 |
| |||||||
MS* | 16:05 | 16105 | Chennai Egmore - Tir... | TDPR | 19:34 |
| |||||||
MS | 16:15 | 12652 | Tamil Nadu Sampark K... | VM | 18:50 |
| |||||||
MS | 16:15 | 12642 | Thirukkural SF Expre... | VM | 18:50 |
| |||||||
MS* | 16:15 | 06047 | Chennai Egmore - Nag... | VM | 18:50 |
| |||||||
MS* | 17:00 | 16101 | Chennai Egmore - Kol... | VM | 19:20 |
| |||||||
MS* | 17:20 | 12633 | Chennai Egmore - Kan... | VM | 19:55 |
| |||||||
MS* | 17:45 | 22661 | Sethu SF Express (PT... | VM | 20:20 |
| |||||||
TBM* | 18:00 | 06027 | Tambaram - Villupura... | VM* | 21:05 |
| |||||||
TBM* | 18:05 | 66055 | Tambaram - Villupura... | VM* | 21:05 |
| |||||||
MS* | 18:10 | 16115 | Chennai Egmore - Pud... | VM | 21:15 |
| |||||||
MS* | 18:55 | 12667 | Chennai Egmore - Nag... | VM | 21:30 |
| |||||||
MS* | 19:15 | 16851 | Chennai Egmore - Ram... | CUPJ | 22:38 |
| |||||||
MS* | 19:30 | 12693 | Pearl City Super Fas... | VM | 22:13 |
| |||||||
TBM* | 19:30 | 22657 | Tambaram - Nagercoil... | VM | 21:30 |
| |||||||
CGL | 19:35 | 16351 | Mumbai CSMT - Nagerc... | VM | 21:30 |
| |||||||
MS* | 19:50 | 12631 | Nellai SF Express (P... | VM | 22:28 |
| |||||||
MS* | 20:10 | 16723 | Ananthapuri Express ... | VM | 22:48 |
| |||||||
MS* | 20:25 | 20681 | Silambu SF Express | VM | 22:58 |
| |||||||
MS* | 20:40 | 12661 | Pothigai SF Express ... | VM | 23:13 |
| |||||||
MS* | 21:00 | 16175 | Chennai Egmore - Kar... | VM | 23:35 |
| |||||||
MS | 21:10 | 12663 | Howrah - Tiruchchira... | VM | 23:50 |
| |||||||
MS | 21:10 | 12665 | Howrah - Kanniyakuma... | VM | 23:50 |
| |||||||
MS* | 21:40 | 12637 | Pandian SF Express (... | VM | 00:05 |
| |||||||
MS* | 22:05 | 22623 | Mahal Superfast Expr... | VM | 00:20 |
| |||||||
MS* | 22:15 | 16179 | Mannai Express (PT) | VM | 00:35 |
| |||||||
TBM* | 22:20 | 06003 | Tambaram - Tirunelve... | VM | 00:20 |
| |||||||
TBM* | 22:30 | 06031 | Tambaram - Velankann... | TDPR | 01:03 |
| |||||||
MS* | 22:55 | 16865 | Uzhavan Express (PT) | VM | 01:25 |
| |||||||
TBM* | 23:00 | 20691 | Tambaram - Nagercoil... | TDPR | 01:48 |
| |||||||
MS* | 23:15 | 16159 | Chennai Egmore - Man... | VM | 01:35 |
| |||||||
MS* | 23:35 | 12653 | Rock Fort SF Express... | VM | 01:55 |
| |||||||
MS* | 23:55 | 22153 | Chennai Egmore - Sal... | VM | 02:13 |
|
S | M | T | W | T | F | S |
T |
T |
T |
T |
S | M | T | W | T | F | S |
S | M | T | W | T | F | S |